Results and presentations
A full archive of our financial reports and investor presentations.
Financial Reports
2022
Reporting Period | Date | Press Release | Presentation | Financial Statements |
Q3 2022 | 3 Nov 2022 | Q3 2022 Results Report | Q3 2022 Results Presentation | Q3 2022 FS |
Q2 2022 | 2 Aug 2022 | Q2 2022 Results Report | Q2 2022 Results Presentation | Q2 2022 FS |
Q1 2022 | 12 May 2022 | Q1 2022 Results Report | Q1 2022 Results Presentation | Q1 2022 FS |
2021
Reporting Period | Date | Press Release | Presentation | Financial Statements | Conference call replay |
Q4 2021 | 14 Feb 2022 | Q4 2021 Results Report | Q4 2021 Results Presentation | Q4 2021 replay | |
Q3 2021 | 8 Nov 2021 | Q3 2021 Results Report | Q3 2021 Results Presentation | Q3 2021 FS | Q3 2021 replay |
Q2 2021 | 2 Aug 2021 | Q2 2021 Results Report | Q2 2021 Results Presentation | Q2 2021 FS | |
Q1 2021 | 5 May 2021 | Q1 2021 Results Report | Q1 2021 Results Presentation | Q1 2021 FS |
2020
Reporting Period | Date | Press Release | Presentation | Financial Statements |
Q4 2020 | 25 Feb 2021 | Q4 2020 Results Report | Q4 2020 Results Presentation | |
Q3 2020 | 6 Nov 2020 | Q3 2020 Results Report | Q3 2020 Results Presentation | Q3 2020 FS |
Q2 2020 | 27 Aug 2020 | Q2 2020 Results Report | Q2 2020 Results Presentation | Q2 2020 FS |
Q1 2020 | 11 May 2020 | Q1 2020 Results Report | Q1 2020 Results Presentation | Q1 2020 FS |
2019
Reporting Period | Date | Press Release | Presentation | Financial Statements |
Q4 2019 | 25 Feb 2020 | Q4 2019 Results Report | Q4 2019 Presentation | 2019 Annual Report |
Q3 2019 | 25 Nov 2019 | Q3 2019 Results Report | Q3 2019 Presentation | Q3 2019 FS |
Q2 2019 | 30 Aug 2019 | Q2 2019 Results Report | Q2 2019 Presentation | Q2 2019 FS |
Q1 2019 | 24 May 2019 | Q1 2019 Results Report | Q1 2019 Presentation | Q1 2019 FS |
2018
Reporting Period | Date | Press Release | Presentation | Financial Statements |
FY2018 | 25 Feb 2019 | Q4 2018 Results Report | FY2018 Presentation | |
Q3 2018 | 16 Nov 2018 | Q3 2108 Results Report | Q3 2018 FS | |
H1 2018 | 31 Aug 2018 | H1 2018 Results Report | H1 2018 FS | |
Q1 2018 | 11 May 2018 | Q1 2018 Results Report | Q1 2018 FS |
2017
Reporting Period | Date | Press Release | Presentation | Financial Statements |
FY2017 | 16 Mar 2017 | FY2017 Results Report |
|
|
Q3 2017 | 21 Nov 2017 | Q3 2017 Trading Update | ||
H1 2017 | 6 Sep 2017 | H1 2017 Results Report | H1 2017 Presentation | H1 2017 FS |
Q1 2017 | 16 May 2017 | Q1 2017 Trading Update |
2016
Reporting Period | Date | Press Release | Presentation | Financial Statements |
FY2016 | 24 Mar 2017 | FY2016 Results report | FY2016 Presentation | |
Q3 2016 | 21 Nov 2016 | Q3 2016 Trading Update | ||
H1 2016 | 6 Sep 2016 | H1 2016 Results Report | H1 2016 Presentation | H1 2016 FS |
Q1 2016 | 23 May 2016 | Q1 2016 Trading Update |
2015
Reporting Period | Date | Press Release | Presentation | Financial Statements |
FY 2015 | 29 Apr 2016 | FY2015 Results Report | FY2015 Presentation | 2015 Annual Report |
Q3 2015 | 12 Nov 2015 | Q3 2015 Trading Update | ||
H1 2015 | 27 Aug 2015 | H1 2015 Results Report | H1 2015 FS | |
Q1 2015 | 20 May 2015 | Q1 2015 Trading Update |
2014
Reporting Period | Date | Press Release | Presentation | Financial Statements |
FY2014 | 29 Apr 2015 | FY2014 Results Report | FY2014 Presentation | 2014 Annual Report |
Q3 2014 | 14 Nov 2014 | Q3 2014 Trading Update | ||
H1 2014 | 27 Aug 2014 | H1 2014 Results Report | H1 2014 Results Presentation | H1 2014 FS |
Q1 2014 | 19 May 2014 | Q1 2014 Trading Update |
2013
Reporting Period | Date | Press Release | Presentation | Financial Statements |
FY2013 | 29 Apr 2014 | FY2013 Results Report | FY2013 Presentation | 2013 Annual Report |
Q3 2013 | 11 Nov 2013 | Q3 2013 Trading Update | ||
H1 2013 | 29 Aug 2013 | H1 2013 Results Report | H1 2013 Presentation | H1 2013 FS |
Q1 2013 | 17 May 2013 | Q1 2013 Trading Update |